Fin tube freezer performance table

shun yeah enterprise co., ltd  authorizes Energy
 & Resources Department, Industrial Technology Research Institute for testing.

NO.9:ALL-1-4-3
(Pore fin – inside threading pipe)

OD(3/8)-P+(25-4mm)-14FPL-3
Pipe outlet

Refrigerant inlet superheat temp.T:30 ºc
Air inlet temp:5°
c

Unit conversion:kcal/hr*1.163-w,kcal/hr*3.968-BTU/hr

R-22 Refrigerant flow 50kg/hr 100kg/hr 150kg/hr

Saturation pressure

Obverse wind velocity

Heat transfer capacity

Refrigerant outlet Air outlet Heat transfer capacity Air outlet Refrigerant outlet Heat transfer capacity Refrigerant outlet Air outlet
19 0.5 1910.0 49.0 47.7 2133.2 49.0 49.1 2322.5 49.0 59.4
19 1.0 2417.0 35.2 43.0 3484.3 49.0 46.6 3700.5 49.0 47.3
19 1.5 2436.2 35.0 40.0 4583.6 42.8 45.1 4935.7 49.0 45.9
19 2.0 2437.9 35.0 39.0 4808.0 36.0 43.0 6036.9 49.0 45
19 2.5 2426.4 35.0 38.2 4835.4 35.2 41.4 6883.9 42.7 44.1
19 3.0 2422.6 35.0 37.7 4839.9 35.0 40.9 7142.3 37.4 42.9
19 3.5 2421.5 35.0 37.3 4841.0 35.0 39.6 7214.8 36.0 41.8
19 4.0 2421.1 35.0 37.0 4841.3 35.0 39.0 7241.3 35.4 41.0
19 4.5 2420.9 35.0 36.8 4845.1 35.0 38.6 7251.4 35.2 40.3
19 5.0 2420.9 35.0 36.6 4846.0 35.0 38.2 7256.0 35.1 39.8
R-22Refrigerant flow 50kg/hr 100kg/hr 150kg/hr
Saturation pressure Obverse wind velocity Heat transfer capacity Refrigerant outlet Air outlet Heat transfer capacity Air outlet Refrigerant outlet Heat transfer capacity Refrigerant outlet Air outlet
20 0.5 2170.3 50.7 49.4 2402.8 51.3 50.9 2590.4 51.3 52.2
20 1.0 2429.0 35.1 43.0 3962.8 51.3 48.1 4190.2 51.3 48.9
20 1.5 2457.1 35.0 40.4 4771.5 37.7 45.5 5612.8 51.3 47.4
20 2.0 2438.8 35.0 39.0 4848.8 35.4 43.0 6779.3 45.3 46.2
20 2.5 2433.0 35.0 38.2 4858.7 35.1 41.1 7152.2 37.8 44.5
20 30 2431.5 35.0 37.7 4860.7 35.0 40.4 7244.3 36.0 43.0
20 3.5 2431.1 35.0 37.3 4873.9 35.0 39.6 7272.8 35.4 41.9
20 4.0 2430.9 35.0 37.0 4874.2 35.0 39.0 7283.0 35.2 41.0
20 4.5 2430.8 35.0 36.8 4871.0 35.0 38.6 7287.2 35.1 40.4
20 5.0 2430.8 35.0 36.6 4866.9 35.0 38.2 7289.1 35.1 39.8
R-22Refrigerant flow 50kg/hr 100kg/hr 150kg/hr
Saturation pressure Obverse wind velocity Heat transfer capacity Refrigerant outlet Air outlet

Heat transfer capacity

Air outlet Refrigerant outlet Heat transfer capacity Refrigerant outlet Air outlet
21 0.5 2334.9 41.3 50.5 2664.5 53.4 52.7 2851.9 53.4 53.9
21 1.0 2462.2 35.1 43.1 4398.0 49.4 49.6 4663.2 53.4 50.5
21 1.5 2459.2 35.0 40.4 4836.6 36.3 45.7 6249.2 53.4 48.8
21 2.0 2444.5 35.0 39.0 4874.0 35.2 43.1 7078.5 39.8 46.7
21 2.5 2441.7 53.0 38.2 4882.7 35.0 41.5 7250.3 36.4 44.6
21 3.0 2441.0 35.0 37.7 4901.4 35.0 40.4 7295.9 35.5 43.1
21 3.5 2440.8 35.0 37.3 4897.5 35.0 39.6 7310.6 35.2 41.9
21 4.0 2440.7 35.0 37.0 4889.9 35.0 39.0 7316.2 35.1 41.1
21 4.5 2440.6 35.0 36.8 4885.6 35.0 38.6 7318.6 35.1 40.4
21 5.0 2440.6 35.0 36.6 4883.4 35.0 38.2 7319.8 35.0 39.9